UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7 $ | 17 $ | 14 $ | 24 $ | 1.38 $ |
Booking fee | 2.2 $ | 2.2 $ | 2.6 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2.2 $ |
Cost per min | 0.19 $ | 0.2 $ | 0.25 $ | 0.4 $ | 0.4 $ | 0.5 $ | 0.5 $ | 0.2 $ |
Cost per mile | 1.27 $ | 1.27 $ | 2.05 $ | 3.4 $ | 3.4 $ | 3.55 $ | 3.55 $ | 1.27 $ |
Min. charge | 6.95 $ | 6.7 $ | 8.6 $ | 15 $ | 25 $ | 25 $ | 35 $ | 6.7 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Lincoln University, PA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.60 $ | 7.20 $ | 9.00 $ |
Cost per min |
0.30 $ | 0.30 $ | 0.50 $ |
Cost per mile |
1.60 $ | 2.60 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 11.10 $ |
4 | 13.30 $ |
5 | 15.50 $ |
6 | 17.70 $ |
7 | 19.90 $ |
8 | 22.00 $ |
9 | 24.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 26.40 $ |
15 | 37.30 $ |
20 | 48.20 $ |
25 | 59.10 $ |
30 | 70.00 $ |
40 | 91.80 $ |
50 | 113.60 $ |
Calcuate a taxi fare in Lincoln University
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo